Sprint rank | 1,188th |
---|---|
Sprint completions | 29 |
Sprint score | 1,957 |
Holdboost rank | 8,201st |
Holdboost score | 40 |
Challenge rank | 744th |
---|---|
Challenge completions | 2 |
Challenge score | 247 |
Stunt rank | 422nd |
---|---|
Stunt completions | 2 |
Stunt score | 200 |
Stunt tracks
Track | Track weight | Placement | eV | Raw score | Score |
---|---|---|---|---|---|
Wall Ride | 151 | 3 | 376,500 | 859 | 130 |
100,000eV - Six Figures Achievement | 122 | 19 | 301,890 | 576 | 70 |