| Sprint rank | 2,324th |
|---|---|
| Sprint completions | 33 |
| Sprint score | 806 |
| Holdboost rank | 3,023rd |
| Holdboost score | 1,064 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Ruin | 508 | 897 | 1:31.61 | 0 | 0 |
| DAC#4: RECOIL | 458 | 1,388 | 3:22.31 | 0 | 0 |
| Striker | 437 | 1,987 | 2:24.93 | 0 | 0 |
| shafty | 425 | 995 | 3:02.46 | 0 | 0 |
| Perfect Storm | 413 | 1,174 | 4:25.21 | 0 | 0 |
| Elemental | 399 | 1,513 | 3:27.09 | 0 | 0 |
| Vector Valley | 398 | 970 | 1:48.06 | 0 | 0 |
| Wragle Dan | 394 | 381 | 2:52.67 | 0 | 0 |
| Backdoor | 393 | 221 | 1:25.29 | 0 | 0 |
| Primus | 392 | 492 | 1:52.23 | 0 | 0 |
| Core | 375 | 865 | 2:07.75 | 0 | 0 |
| Swoon | 373 | 900 | 2:14.08 | 0 | 0 |
| Graviton Disturbance | 368 | 606 | 1:49.97 | 0 | 0 |
| Red Sorta Terrifying World | 365 | 358 | 2:08.11 | 0 | 0 |
| Blast Processor | 362 | 637 | 1:25.28 | 0 | 0 |
| Flawed | 355 | 74 | 2:16.84 | 146 | 52 |
| [STE] Aterrador | 352 | 771 | 1:52.05 | 0 | 0 |
| beyond the horizons | 347 | 713 | 3:35.49 | 0 | 0 |
| Into Depths | 345 | 229 | 2:06.76 | 0 | 0 |
| REDLINE 3 : Himalayan Thrust | 339 | 361 | 3:11.59 | 0 | 0 |
| COAT Speedway | 337 | 712 | 1:48.22 | 0 | 0 |
| Hemoglobin | 329 | 552 | 1:55.68 | 0 | 0 |
| Heat Death | 325 | 116 | 3:06.28 | 0 | 0 |
| Repulsion | 293 | 956 | 2:11.45 | 0 | 0 |
| Glassercity | 287 | 66 | 4:06.85 | 194 | 56 |
| Neo Tokyo Night | 258 | 20 | 3:33.59 | 565 | 146 |
| Data Diving | 246 | 45 | 4:43.63 | 337 | 83 |
| Shaky grounds: Coast | 244 | 27 | 3:06.23 | 491 | 120 |
| Neon Speedway | 212 | 91 | 5:33.74 | 52 | 11 |
| Granulki | 209 | 5 | 1:30.19 | 800 | 167 |
| Cityscape | 193 | 63 | 54.29 | 213 | 41 |
| Track Two Refined | 168 | 18 | 6:29.99 | 588 | 99 |
| Fluster Cuck | 147 | 53 | 2:18.70 | 279 | 41 |
HoldGrip
Steam profile