| Sprint rank | 836th |
|---|---|
| Sprint completions | 79 |
| Sprint score | 3,365 |
| Holdboost rank | 602nd |
| Holdboost score | 10,430 |
| Challenge rank | 321st |
|---|---|
| Challenge completions | 3 |
| Challenge score | 643 |
| Stunt rank | 172nd |
|---|---|
| Stunt completions | 3 |
| Stunt score | 512 |
Stunt tracks
| Track | Track weight | Placement | eV | Raw score | Score |
|---|---|---|---|---|---|
| Sector 86 | 210 | 2 | 2,615,782 | 900 | 189 |
| [STE2] Plateau | 200 | 2 | 11,640,957 | 900 | 180 |
| Megaboost: downhill jam | 162 | 2 | 6,825,974 | 900 | 146 |
HoldGrip
Steam profile