| Sprint completions | 14 |
|---|---|
| Sprint score | 0 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 1,448th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 40 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC#4: RECOIL | 467 | 777 | 2:57.59 | 0 | 0 |
| Epicentre | 453 | 419 | 1:23.09 | 0 | 0 |
| Impurity | 445 | 1,249 | 2:21.69 | 0 | 0 |
| Striker | 436 | 1,377 | 2:16.04 | 0 | 0 |
| B113 | 427 | 1,243 | 1:40.56 | 0 | 0 |
| shafty | 424 | 716 | 2:56.06 | 0 | 0 |
| Elemental | 397 | 772 | 2:25.92 | 0 | 0 |
| Solar Electric (Smooth Mix) | 382 | 388 | 3:03.20 | 0 | 0 |
| DAC 1: Green Hill Zone | 374 | 978 | 1:42.30 | 0 | 0 |
| Neutron Star | 358 | 939 | 1:53.91 | 0 | 0 |
| Midnight City | 350 | 1,476 | 2:53.39 | 0 | 0 |
| Orange | 329 | 1,567 | 1:41.21 | 0 | 0 |
| AREA CX3 | 266 | 1,968 | 3:25.97 | 0 | 0 |
| Quantum Freeway | 212 | 208 | 2:48.18 | 0 | 0 |
HoldGrip
Steam profile