| Sprint completions | 10 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 8,462nd |
| Holdboost score | 35 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [NWBO] Simply Straight | 469 | 190 | 17.35 | 0 | 0 |
| Antares | 456 | 504 | 2:13.14 | 0 | 0 |
| [Flow]Stop | 430 | 238 | 2:25.07 | 0 | 0 |
| [NWBO] U-Turn | 415 | 120 | 1:08.44 | 0 | 0 |
| Sakura Skyway | 383 | 281 | 1:36.02 | 0 | 0 |
| DAC 1: Green Hill Zone | 371 | 3,318 | 3:11.46 | 0 | 0 |
| Trials Of MuteCity | 349 | 329 | 3:32.76 | 0 | 0 |
| Megaboost: downhill jam | 323 | 288 | 5:43.05 | 0 | 0 |
| Bikini Bottom | 310 | 588 | 1:26.03 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 235 | 3,765 | 1:58.87 | 0 | 0 |
HoldGrip
Steam profile