| Sprint completions | 3 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 4,132nd |
| Holdboost score | 552 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| World Race Leg 3 | 127 | 682 | 7:57.87 | 0 | 0 |
| World Race Leg 1 | 61 | 852 | 10:10.55 | 0 | 0 |
| World Race Leg 4 | 38 | 501 | 11:27.93 | 0 | 0 |
HoldGrip
Steam profile