| Sprint rank | 1,609th |
|---|---|
| Sprint completions | 62 |
| Sprint score | 1,376 |
| Holdboost rank | 1,389th |
| Holdboost score | 3,816 |
| Challenge rank | 1,018th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 215 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Moonlight | 537 | 230 | 1:26.18 | 0 | 0 |
| Industrial Fury | 520 | 962 | 2:56.13 | 0 | 0 |
| Gardens | 492 | 160 | 1:15.15 | 0 | 0 |
| DAC #8: Particular Journey | 479 | 866 | 2:58.96 | 0 | 0 |
| DAC #9: Overrun | 476 | 485 | 1:51.69 | 0 | 0 |
| DAC #2: Storm 2: Neon Thunder | 459 | 415 | 3:23.65 | 0 | 0 |
| Epicentre | 454 | 1,037 | 1:30.20 | 0 | 0 |
| Marvel | 454 | 126 | 1:53.91 | 0 | 0 |
| Incline | 445 | 693 | 1:33.86 | 0 | 0 |
| Impurity | 445 | 1,389 | 2:26.37 | 0 | 0 |
| Metropolis | 436 | 1,770 | 2:12.13 | 0 | 0 |
| Striker | 436 | 1,933 | 2:23.36 | 0 | 0 |
| Knowledge | 432 | 265 | 1:50.41 | 0 | 0 |
| shafty | 424 | 1,041 | 3:03.24 | 0 | 0 |
| Method | 419 | 210 | 1:45.84 | 0 | 0 |
| Palette | 414 | 180 | 1:13.67 | 0 | 0 |
| Restless Crimson | 409 | 166 | 1:31.10 | 0 | 0 |
| Air | 408 | 160 | 3:04.07 | 0 | 0 |
| Valley of Gold | 407 | 492 | 2:48.30 | 0 | 0 |
| BLACKLIGHT | 406 | 453 | 2:23.78 | 0 | 0 |
| DAC #12: Silent Night | 405 | 480 | 2:15.85 | 0 | 0 |
| Theolddays | 402 | 448 | 1:49.93 | 0 | 0 |
| Wragle Dan | 392 | 113 | 1:54.34 | 0 | 0 |
| Take A Chance | 391 | 272 | 2:29.19 | 0 | 0 |
| Duality ⓻ | 389 | 103 | 2:28.41 | 0 | 0 |
| Sector 400 | 386 | 1,019 | 1:48.42 | 0 | 0 |
| Hardcore Black | 381 | 352 | 1:18.67 | 0 | 0 |
| Swoon | 373 | 58 | 1:23.16 | 246 | 92 |
| Throwing Hands | 373 | 261 | 1:55.25 | 0 | 0 |
| Perimeter | 366 | 753 | 3:29.10 | 0 | 0 |
| Pipe Factory | 356 | 38 | 2:09.24 | 392 | 139 |
| Anti-Ocean | 351 | 62 | 1:41.82 | 219 | 77 |
| Into Depths | 343 | 49 | 1:57.86 | 308 | 106 |
| Lava Processing | 343 | 476 | 2:17.79 | 0 | 0 |
| NightLife | 340 | 770 | 1:48.08 | 0 | 0 |
| High Octane Supplement | 331 | 386 | 3:10.77 | 0 | 0 |
| Sword | 309 | 174 | 2:29.25 | 0 | 0 |
| Copper Skyline | 308 | 95 | 1:42.78 | 31 | 10 |
| Past [Legacy Version] | 305 | 44 | 1:42.21 | 345 | 105 |
| DAC #1: Theoretical Mind | 287 | 77 | 3:43.08 | 129 | 37 |
| Nitronic Rush : Totally Tubular | 286 | 395 | 4:10.77 | 0 | 0 |
| Ookazi | 285 | 59 | 1:38.44 | 239 | 68 |
| Twisted Sister (old) | 284 | 66 | 2:55.14 | 194 | 55 |
| Lost Sectors | 283 | 127 | 3:33.77 | 0 | 0 |
| A Green Day | 282 | 98 | 1:31.26 | 16 | 5 |
| Reaction | 276 | 54 | 1:55.98 | 272 | 75 |
| AREA CX3 | 266 | 653 | 3:07.48 | 0 | 0 |
| Alleviate | 265 | 71 | 1:34.07 | 164 | 44 |
| Glasscity | 257 | 77 | 55.31 | 129 | 33 |
| Sector [ ] | 244 | 78 | 2:33.28 | 123 | 30 |
| Dusk City | 244 | 56 | 1:41.93 | 259 | 63 |
| Darkness | 239 | 205 | 1:18.63 | 0 | 0 |
| Skybound | 238 | 120 | 2:43.01 | 0 | 0 |
| Pulse | 216 | 122 | 2:00.60 | 0 | 0 |
| The Great Fall | 216 | 47 | 2:07.39 | 322 | 70 |
| Warped | 202 | 95 | 2:11.25 | 31 | 6 |
| ▄▘▀▟ ░▊▘ ▞▇▏▉ | 199 | 5 | 1:08.93 | 800 | 159 |
| Sound Realm | 193 | 374 | 3:28.28 | 0 | 0 |
| Tempest | 174 | 43 | 3:34.92 | 352 | 61 |
| Distance Run | 171 | 10 | 1:42.71 | 700 | 119 |
| Yellow city 3 | 125 | 38 | 2:54.54 | 392 | 49 |
| Blizzard Realm | 123 | 201 | 2:31.72 | 0 | 0 |
HoldGrip
Steam profile