| Sprint rank | 12,778th | 
|---|---|
| Sprint completions | 4 | 
| Sprint score | 25 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Palette | 404 | 598 | 1:28.76 | 0 | 0 | 
| Temporal Dilation | 336 | 279 | 2:55.34 | 0 | 0 | 
| Copper Skyline | 311 | 86 | 1:42.49 | 79 | 25 | 
| Alleviate | 270 | 376 | 1:58.91 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile