| Sprint completions | 9 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 2,973rd |
| Holdboost score | 1,096 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Trial]Shallow | 501 | 122 | 1:03.70 | 0 | 0 |
| [Orbital]Gyra | 437 | 240 | 1:09.68 | 0 | 0 |
| [Flow]Stop | 430 | 111 | 1:58.70 | 0 | 0 |
| [Trial]March | 398 | 231 | 1:35.55 | 0 | 0 |
| [Flow]Punch | 398 | 258 | 3:14.63 | 0 | 0 |
| [Flow]Grape | 330 | 141 | 1:25.27 | 0 | 0 |
| Neon Drive | 322 | 591 | 3:07.84 | 0 | 0 |
| [Compact]Bubble | 309 | 104 | 1:41.80 | 0 | 0 |
| Vector Drive | 263 | 524 | 2:36.84 | 0 | 0 |
HoldGrip
Steam profile