| Sprint completions | 9 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 3,208th |
| Holdboost score | 920 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Trial]Shallow | 500 | 123 | 1:03.70 | 0 | 0 |
| [Orbital]Gyra | 435 | 246 | 1:09.68 | 0 | 0 |
| [Flow]Stop | 427 | 113 | 1:58.70 | 0 | 0 |
| [Flow]Punch | 396 | 262 | 3:14.63 | 0 | 0 |
| [Trial]March | 390 | 235 | 1:35.55 | 0 | 0 |
| [Flow]Grape | 326 | 143 | 1:25.27 | 0 | 0 |
| Neon Drive | 320 | 595 | 3:07.84 | 0 | 0 |
| [Compact]Bubble | 305 | 106 | 1:41.80 | 0 | 0 |
| Vector Drive | 260 | 527 | 2:36.84 | 0 | 0 |
HoldGrip
Steam profile