| Sprint rank | 62nd |
|---|---|
| Sprint completions | 424 |
| Sprint score | 69,576 |
| Holdboost rank | 62nd |
| Holdboost score | 67,942 |
| Challenge rank | 45th |
|---|---|
| Challenge completions | 30 |
| Challenge score | 8,887 |
| Stunt rank | 526th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 183 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Anxiety | 640 | 26 | 25.90 | 500 | 320 |
| DAC #15: Bleak Garden | 624 | 21 | 46.78 | 553 | 345 |
| [Clear]Bobby | 606 | 20 | 20.48 | 565 | 343 |
| Kill Grid Challenge | 596 | 10 | 1:47.90 | 700 | 417 |
| [Clear]Steep | 558 | 6 | 12.81 | 777 | 434 |
| Adrenalin Wall | 552 | 9 | 18.65 | 718 | 396 |
| tight | 534 | 16 | 34.33 | 613 | 327 |
| Starry Climb | 533 | 10 | 51.77 | 700 | 373 |
| Blink | 530 | 13 | 16.90 | 654 | 347 |
| Coloroid | 517 | 10 | 37.20 | 700 | 362 |
| reRF se3 9101-61 | 506 | 14 | 14.55 | 640 | 324 |
| [Clear]Release | 491 | 14 | 12.86 | 640 | 314 |
| Rings Of Saturn | 490 | 8 | 1:23.03 | 736 | 361 |
| The Powergrid | 487 | 5 | 1:12.50 | 800 | 390 |
| Roller Challenge | 485 | 3 | 5.50 | 859 | 417 |
| Towers Of Bismouth | 457 | 5 | 5:37.68 | 800 | 365 |
| Orbital Driveway | 437 | 13 | 27.83 | 654 | 286 |
| Don't Look [Remastered] | 437 | 13 | 28.30 | 654 | 286 |
| [Clear]Jeez | 426 | 35 | 10.12 | 417 | 178 |
| Spring Locked | 424 | 14 | 29.73 | 640 | 271 |
| Empire Climb | 411 | 9 | 48.85 | 718 | 295 |
| The Road Ahead | 404 | 8 | 1:11.38 | 736 | 298 |
| CORE Climb Challenge | 385 | 17 | 1:08.05 | 600 | 231 |
| DAC #8: Radical Challenge | 383 | 6 | 30.62 | 777 | 298 |
| Overhead Terror | 359 | 7 | 2:16.68 | 756 | 271 |
| So You Say You Gotta Go Fast | 318 | 10 | 45.92 | 700 | 223 |
| Danger Zone | 310 | 12 | 15.63 | 669 | 207 |
| DAC #8 : Colony One | 302 | 5 | 2:05.18 | 800 | 241 |
| Lazuli Labyrinth (Complete) | 278 | 5 | 1:38.79 | 800 | 222 |
| Escape The Backrooms | 264 | 7 | 35.40 | 756 | 199 |
HoldGrip
Steam profile